Unox Cheftop Xvc 1005 Ep – 20 Gn 1/1 Electric Combi Oven
*
Product Specifications
| Specification | Details |
|---|---|
| Brand / Series | UNOX ChefTopâ„¢ |
| Model | XVC 1005 EP |
| Power Type | Electric |
| Pan Capacity | 20 GN 1/1 |
| Pitch | 66 mm |
| Voltage | 400 V ~ 3N |
| Frequency | 50 / 60 Hz |
| Electrical Power | 29.7 kW |
| Max. Gas Rated Power | – |
| Dimensions (W x D x H) | 860 x 997 x 1866 mm |
| Weight | 177 kg |
| Trolley | Included |
| Cooking Modes | Convection: 30-260°C | Steam+Convection: 48-260°C (30-90% humidity) | Humidity+Convection: 48-260°C (10-20%) | Pure Steam: 48-130°C (100%) | Dry Air: 30-260°C (10-100%) | Max preheat: 300°C |
| Key Technologies | AIR.Maxi™ (multiple auto-reversing fans, 6 speeds + 1 semi-static mode) | ADAPTIVE.Clima™ (auto humidity management) | STEAM.Maxi™ (steaming from 48°C) | DRY.Maxi™ (forced humidity extraction) | Rotor.KLEAN™ (4 automatic + 2 semi-automatic washing programs) | Protek.SAFE™ (cool touch door & surfaces) | ChefTouch digital control panel | MULTI.Time (up to 9 simultaneous timers) | 99 cooking programs (9 steps each) | Preheat up to 300°C | LED cavity lighting | Carbon fibre door lock | Stainless steel DIN 1.4301 cavity | MAXI.Link stackable column technology |
| Application | Hotels, Restaurants, Catering, Banqueting |
Specifications subject to change without prior notice. All models: 50/60 Hz.
Make an Inquiry
DETAILS
Brand
SKU
UNOX-XVC1005EP
