Unox Cheftop Xvc 515 Eg – 7 Gn 1/1 Gas+electric Combi Oven
*
Product Specifications
| Specification | Details |
|---|---|
| Brand / Series | UNOX ChefTopâ„¢ |
| Model | XVC 515 EG |
| Power Type | Gas + Electric |
| Pan Capacity | 7 GN 1/1 |
| Pitch | 67 mm |
| Voltage | 230 V ~ 1N |
| Frequency | 50 / 60 Hz |
| Electrical Power (auxiliary) | 0.7 kW |
| Max. Gas Rated Power | 16.8 kW / 14445 Kcal/h |
| Dimensions (W x D x H) | 750 x 773 x 1107 mm |
| Weight | 93 kg |
| Cooking Modes | Convection: 30-260°C | Steam+Convection: 48-260°C (30-90% humidity) | Humidity+Convection: 48-260°C (10-20%) | Pure Steam: 48-130°C (100%) | Dry Air: 30-260°C (10-100%) | Max preheat: 300°C |
| Key Technologies | AIR.Maxi™ (multiple auto-reversing fans, 6 speeds + 1 semi-static mode) | ADAPTIVE.Clima™ (auto humidity management) | STEAM.Maxi™ (steaming from 48°C) | DRY.Maxi™ (forced humidity extraction) | Rotor.KLEAN™ (4 automatic + 2 semi-automatic washing programs) | Protek.SAFE™ (cool touch door & surfaces) | ChefTouch digital control panel | MULTI.Time (up to 9 simultaneous timers) | 99 cooking programs (9 steps each) | Preheat up to 300°C | LED cavity lighting | Carbon fibre door lock | Stainless steel DIN 1.4301 cavity | MAXI.Link stackable column technology |
Specifications subject to change without prior notice. All models: 50/60 Hz.
Make an Inquiry
DETAILS
Brand
SKU
UNOX-XVC515EG
